Roguelike.fr
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le deal à ne pas rater :
Aliexpress : codes promo valables sur tout le site
Voir le deal

Aide sur l'ordre des runes

3 participants

Aller en bas

Aide sur l'ordre des runes Empty Aide sur l'ordre des runes

Message par Eafy Sam 4 Avr - 21:57

Saluts les roguelikeurs! 
Je reviens d'une longue abscence car avec des amis, on s'est décidés d'arrêter de faire de la merde sur DCSS et  gagner deux ou trois runs avants la fin de l'année.
J'ai récemment fait une partie plutôt bien engagée (deux runes) mais qui s'est éxtrêmement mal finie (vault mon ami).
J'arrive dorénavant a peu près a aller au Lair et a faire Naga Pit, puis Shoals mais je me foire lamentablement a la fin de ceux ci.
D'où cette question: dans quel ordre faisait vous les branches secondaires? Y a t'il des branches a éviter A TOUT PRIS?




Ma partie pour les curieux :
Code:
 Dungeon Crawl Stone Soup version 0.16.1 (tiles) character file.

262101 Poney gris the Hoplite (level 19, -9/204 HPs)
            Began as a Minotaur Berserker on Apr 3, 2015.
            Was a High Priest of Trog.
            Mangled by a vault warden
            ... wielding a +6 bardiche of chopping
              (10 damage)
            ... on level 2 of the Vaults.
            The game lasted 01:43:45 (32077 turns).

Poney gris the Hoplite (Minotaur Berserker)        Turns: 32077, Time: 01:43:45

Health: -9/204    AC: 34    Str: 23    XL:    19  Next: 21%
Magic:  16/16      EV:  2    Int:  4    God:    Trog [*****.]
Gold:  1152      SH: 34    Dex: 17    Spells: 0 memorised, 18 levels left

rFire  + . .    SeeInvis +    S - +7 demon trident (protect)
rCold  + . .    Clarity  +    Y - melded +9 plate armour "Khunon" {rPois rF+}
rNeg  + + +    SustAb  .    a - +8 large shield
rPois  +        Gourm    .    (helmet unavailable)
rElec  .        Spirit  .    U - melded +2 cloak of Sif Muna's Outrage {rCorr}
rCorr  .        Warding  .    H - melded +0 pair of gloves "Ereuq" {+Inv Str+2 Int+10}
rMut  .        NoTele  +    W - melded +1 pair of boots
MR    +....                    I - amulet of clarity
Stlth  ++++++....              M - ring of see invisible
                                C - ring of Strenwyvoeg {rPois rF+ rC+ MP+9}

@: exhausted, tree-form, marked, slowed, very slow, somewhat resistant to
hostile enchantments, very stealthy
A: (retaliatory headbutt), (horns 0), (yellow scales 0)
a: Burn Spellbooks, Berserk, Trog's Hand, Brothers in Arms, Renounce Religion
}: 2/15 runes: serpentine, barnacled


You were on level 2 of the Vaults.
You worshipped Trog.
Trog was extremely pleased with you.
You were near starving.

You were a tree.

You visited 6 branches of the dungeon, and saw 35 of its levels.
You visited 1 bazaar.
You also visited: Labyrinth, Bailey and Ice Cave.

You collected 2360 gold pieces.
You spent 1208 gold pieces at shops.

Inventory:

Hand weapons
 K - a +2 falchion of holy wrath
 S - a +7 demon trident of protection (weapon)
Missiles
 o - 6 steel tomahawks
 z - 22 tomahawks of returning (quivered)
 O - 22 javelins of penetration
Armour
 a - a +8 large shield (worn)
 u - the +0 hat of Mirth {rF+ Str+4}
  (You acquired it on level 1 of the Lair of Beasts) 
 
  It affects your strength (+4).
  It protects you from fire.
 H - the +0 pair of gloves "Ereuq" (melded) {+Inv Str+2 Int+10}
  (You acquired it on level 5 of the Snake Pit) 
 
  It affects your strength (+2).
  It affects your intelligence (+10).
  It lets you turn invisible.
 U - the +2 cloak of Sif Muna's Outrage (melded) {rCorr}
  (You acquired it on level 9 of the Dungeon) 
 
  It protects you from acid and corrosion.
 W - a +1 pair of boots (melded)
 Y - the +9 plate armour "Khunon" (melded) {rPois rF+}
  (You took it off a minotaur in a labyrinth) 
 
  It protects you from fire.
  It protects you from poison.
Jewellery
 y - an uncursed ring of protection from fire
 C - the ring of Strenwyvoeg (left branch) {rPois rF+ rC+ MP+9}
  (You took it off an orc priest on level 7 of the Dungeon) 
 
  [ring of protection from fire]
 
  It protects you from fire.
  It protects you from cold.
  It protects you from poison.
  It affects your magic capacity (+9).
 I - an amulet of clarity (around neck)
 M - a ring of see invisible (right branch)
 N - the ring "Yhistrow" {rPois rC++ Dex+4 Slay-6}
  (You found it on level 1 of the Shoals) 
 
  [ring of dexterity]
 
  It affects your dexterity (+4).
  It affects your accuracy and damage with ranged weapons and melee attacks
  (-6).
  It greatly protects you from cold.
  It protects you from poison.
 V - an uncursed amulet of regeneration
Magical devices
 b - a wand of lightning (5)
 l - a wand of disintegration (8)
 m - a wand of confusion (20)
 v - a wand of frost (25)
 G - a wand of hasting (6)
 P - a wand of cold (6)
 T - a wand of digging (13)
 Z - a wand of disintegration (18)
Scrolls
 h - a scroll of blinking
 k - 8 scrolls of identify
 n - 7 scrolls of recharging
 p - 6 scrolls of magic mapping
 r - a scroll of immolation
 w - 17 scrolls of remove curse
 E - 12 scrolls of teleportation
 Q - a scroll of fog
Potions
 e - 17 potions of curing
 f - 4 potions of restore abilities
 g - 3 potions of resistance
 i - 2 potions of lignification
 q - a potion of berserk rage
 s - 3 potions of invisibility
 t - a potion of ambrosia
 B - 9 potions of haste
 D - 2 potions of cancellation
 L - 8 potions of might
 X - 5 potions of agility
Miscellaneous
 F - a lantern of shadows
Comestibles
 c - 18 bread rations
 d - 10 slices of pizza
 x - a meat ration
 A - 6 beef jerkies
 J - a royal jelly


  Skills:
 - Level 4,5 Fighting
 - Level 20,6 Polearms
 - Level 14,5 Throwing
 - Level 7,2 Armour
 - Level 2,9 Dodging
 + Level 8,6 Stealth
 - Level 25,6 Shields


You had 18 spell levels left.
You didn't know any spells.

Dungeon Overview and Level Annotations

Branches:
Dungeon (14/15)            Temple (0/1) D:6            Lair (8/8) D:8
 Shoals (5/5) Lair:4        Snake (5/5) Lair:4        Slime (1/6) Lair:8
    Orc (0/4) D:9          Vaults (2/5) D:14       
 Crypt: Vaults:2-3 

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Sif Muna
Trog
Vehumet
Xom
The Shining One
Beogh

Shops:
D:5 *  D:13 :  Snake:3 (

Annotations:
D:9 1 runed door
Vaults:2 Sojobo


Innate Abilities, Weirdness & Mutations

((You reflexively headbutt those who attack you in melee.))
((You have a pair of large horns on your head.))
((You are partially covered in yellow scales (AC +2).))


Message History

The air elemental forms itself from the air!
You block the air elemental's attack.
The air elemental merges itself into the air.
The air elemental forms itself from the air!
The air elemental hits you but does no damage.
The air elemental merges itself into the air.
The air elemental forms itself from the air!
You block the air elemental's attack. x2
The air elemental hits you but does no damage.
The air elemental hits you.
* * * LOW HITPOINT WARNING * * *
The air elemental barely misses you.
The tengu reaver hits you but does no damage.
The tengu reaver pecks you but does no damage.
The tengu reaver claws you but does no damage.
The air elemental barely misses you.
The vault guard hits you but does no damage.
The vault warden activates a sealing rune.
The vault warden hits you from afar with a bardiche of chopping!
You die...

..(.....# #.....
..(.....# #.....#
.(......# #.....#
.(....>.# #.....#
.(......# #.....# ##
#'#########.....#..
(.........#..*..#.
(.........#(....+
....#.#.#.+(..§.#
..........#(.*Qp#
......#...#(.Q?§#
..<.......#))EEE#
..........#..pQc#
###########(..cc#
          #)....#
          #.....#
          #..(..#
          #..(..#
    ...........#
      .....*....#


You could see Sojobo, a vault warden, 2 tengu reavers, a vault guard, 3 yaktaurs
and 3 air elementals.

Vanquished Creatures
  Norris (Snake:4)
  Rupert (Snake:5)
  A tengu reaver (Vaults:1)
  The ghost of poney rose the Phalangite, a mighty MiBe of Trog (Snake:3)
  An azure jelly (Slime:1)
  6 greater nagas
  Maud (Snake:1)
  A frost giant (IceCv)
  An orc warlord (Bailey)
  3 vault wardens
  Aizul (Snake:1)
  Louise (D:14)
  Gastronok (D:11)
  4 ironheart preservers (Vaults:1)
  The ghost of Poney gris the Champion of Chaos, a powerful HOFi of Makhleb (Snake:2)
  2 stone giants (Vaults:2)
  2 merfolk javelineers (Shoals:5)
  5 vault guards
  3 yaktaur captains
  A minotaur (Lab)
  A great orb of eyes (Vaults:1)
  Fannar (D:14)
  A rakshasa (Vaults:1)
  13 naga warriors
  4 hydras
  4 ogre magi (Vaults:1)
  7 anacondas
  4 catoblepae
  Erica (Lair:2)
  A deep troll earth mage (Vaults:2)
  3 centaur warriors
  A deep troll shaman (Vaults:2)
  23 death yaks
  5 shock serpents
  A tengu warrior (D:14)
  12 naga sharpshooters
  Nergalle (D:13)
  3 salamander mystics
  3 deep trolls
  4 unseen horrors
  6 sea snakes
  A deep elf summoner (Vaults:1)
  5 naga ritualists
  5 harpies
  3 ironbrand convokers
  7 hill giants
  2 wolf spiders
  2 mana vipers (Snake:2)
  3 orc knights
  3 cyclopes
  A necromancer (D:9)
  A faun (Shoals:2)
  A hornet (shapeshifter) (D:14)
  2 water nymphs
  2 manticores
  6 griffons
  18 ugly things
  4 guardian serpents
  16 salamanders
  Maurice (D:8)
  Joseph (D:8)
  7 vault sentinels
  36 black mambas
  A torpor snail (Lair:8)
  A gargoyle (D:14)
  A siren (Lair:4)
  4 spiny frogs
  A centaur skeleton (D:11)
  5 komodo dragons
  3 fire drakes (Lair:8)
  21 naga magi
  A kobold demonologist (Vaults:2)
  14 yaktaurs
  2 tengu conjurers (D:14)
  2 efreet (D:14)
  16 polar bears
  8 merfolk
  A troll (shapeshifter) (Vaults:1)
  8 two-headed ogres
  24 blink frogs
  8 trolls
  2 ravens (D:14)
  2 jumping spiders (Vaults:1)
  A wind drake (Shoals:5)
  16 slime creatures
  4 deep elf magi
  The ghost of Poney gris the Skirmisher, an average GrBe of Trog (D:4)
  4 basilisks
  A minotaur skeleton (Lab)
  2 wyverns
  2 shadows
  A trapdoor spider (D:13)
  3 redbacks (Vaults:1)
  A vampire (D:14)
  A human (D:8)
  15 vampire mosquitoes
  2 water elementals
  2 wraiths (Vaults:1)
  Eustachio (D:8)
  76 yaks
  7 hippogriffs
  Grum (D:11)
  4 deep elf fighters
  35 wolves
  2 hungry ghosts
  2 wargs
  A soldier ant (D:9)
  27 water moccasins
  50 nagas
  A mottled dragon (D:13)
  14 porcupines
  28 orc warriors
  An eye of draining (D:10)
  A phantom (D:10)
  A necrophage (D:11)
  22 ogres
  2 black bears
  3 ice beasts
  10 centaurs
  6 boring beetles
  6 sky beasts
  10 crocodiles
  19 giant frogs
  6 big kobolds
  A wyvern zombie (D:14)
  A gnoll sergeant (D:6)
  7 scorpions
  5 wights (D:11)
  14 killer bees
  8 crimson imps
  4 electric eels
  A goliath beetle (D:9)
  8 jellies
  2 giant frog zombies (D:6)
  15 orc priests
  4 centaur zombies
  3 giant frog skeletons
  8 hounds
  8 iguanas
  15 orc wizards
  2 quasits
  11 worker ants
  9 hell rats
  12 sheep
  Jessica (D:3)
  2 hound skeletons
  2 hound zombies
  A mummy (D:11)
  15 gnolls
  51 river rats
  32 adders
  A shadow imp (D:12)
  5 giant mites
  12 white imps (Lair:2)
  3 worms
  An adder skeleton (D:4)
  5 giant geckos
  An ooze (D:2)
  89 orcs
  2 ball pythons
  14 bats
  2 bat skeletons
  A bat zombie (D:5)
  13 giant cockroaches
  33 hobgoblins
  8 jackals
  10 quokkas
  A giant gecko skeleton (D:5)
  4 giant newts
  31 goblins
  A jackal skeleton (D:7)
  36 kobolds
  A quokka skeleton (D:4)
  24 rats
  A bush (Lair:1)
  A butterfly (Lair:4)
1323 creatures vanquished.

Vanquished Creatures (collateral kills)
  Saint Roka (Snake:2)
  A greater naga (Snake:5)
  2 vault wardens (Vaults:1)
  2 merfolk javelineers (Shoals:5)
  2 yaktaur captains (Vaults:1)
  7 naga warriors (Snake:5)
  4 merfolk aquamancers (Shoals:5)
  An ogre mage (Vaults:1)
  3 naga sharpshooters (Snake:5)
  A shock serpent (Snake:5)
  A sea snake (Shoals:5)
  A harpy (Vaults:1)
  A naga ritualist (Snake:5)
  An orc knight (Vaults:1)
  An ugly thing (Vaults:1)
  A manticore (Shoals:5)
  A water nymph (Shoals:5)
  A salamander (Snake:2)
  2 vault sentinels
  2 guardian serpents (Snake:5)
  3 yaktaurs
  A merfolk (Shoals:5)
  6 two-headed ogres (Vaults:1)
  4 nagas (Snake:5)
  2 orc warriors (Snake:2)
  2 ogres (Vaults:1)
  An orc wizard (Snake:2)
  3 orcs
58 creatures vanquished.

Vanquished Creatures (others)
  2 hill giants
  2 drowned souls (Shoals:2)
  A troll (Shoals:5)
  A polar bear (IceCv)
  2 two-headed ogres (Vaults:2)
  A yak (IceCv)
  2 wolves (IceCv)
  An ogre (Vaults:2)
  A hound (D:14)
  An orc wizard (D:13)
  An adder (D:11)
  A fungus (Lair:8)
16 creatures vanquished.

Grand Total: 1397 creatures vanquished

Notes
Turn  | Place    | Note
--------------------------------------------------------------
    0 | D:1      | Poney gris, the Minotaur Berserker, began the quest for the Orb.
    0 | D:1      | Reached XP level 1. HP: 19/19 MP: 1/1
  101 | D:1      | Reached skill level 4 in Fighting
  131 | D:1      | Reached XP level 2. HP: 22/27 MP: 1/1
  245 | D:1      | Acquired Trog's second power
  415 | D:1      | Reached XP level 3. HP: 32/34 MP: 2/2
  434 | D:1      | Found a shattered altar of Ashenzari.
  869 | D:2      | Found a shimmering altar of Xom.
  1221 | D:3      | Reached skill level 1 in Throwing
  1427 | D:3      | Reached XP level 4. HP: 41/41 MP: 2/2
  1454 | D:3      | Found a blossoming altar of Fedhas.
  1536 | D:3      | Noticed Jessica
  1547 | D:3      | Killed Jessica
  1563 | D:3      | Identified Jessica's Collected Works on Talismans
  2006 | D:4      | Noticed Poney gris' ghost (average GrBe)
  2016 | D:4      | Reached XP level 5. HP: 47/47 MP: 2/2
  2024 | D:4      | Killed Poney gris' ghost
  2024 | D:4      | Reached skill level 5 in Throwing
  2024 | D:4      | Reached XP level 6. HP: 53/53 MP: 3/3
  2166 | D:4      | Noticed an ogre
  2173 | D:4      | Killed an ogre
  2173 | D:4      | Reached skill level 6 in Throwing
  2380 | D:4      | Reached XP level 7. HP: 56/60 MP: 3/3
  2555 | D:4      | Acquired Trog's third power
  2924 | D:4      | Reached skill level 7 in Throwing
  3081 | D:5      | Entered Level 5 of the Dungeon
  3489 | D:5      | Reached skill level 8 in Throwing
  3664 | D:5      | Found Kaizi's Assorted Antiques.
  3681 | D:5      | Reached XP level 8. HP: 42/67 MP: 3/3
  3887 | D:5      | Reached skill level 9 in Throwing
  3890 | D:5      | Gained mutation: You are dopey. (Int -2) [mutagenic meat]
  3891 | D:5      | Gained mutation: You are clumsy. (Dex -2) [mutagenic meat]
  3939 | D:5      | Lost mutation: You are clumsy. (Dex -2) [potion of cure mutation]
  3939 | D:5      | Lost mutation: You are dopey. (Int -2) [potion of cure mutation]
  4232 | D:6      | Found a staircase to the Ecumenical Temple.
  4258 | D:6      | Found a burning altar of Makhleb.
  4260 | D:6      | Found a white marble altar of Elyvilon.
  4328 | D:6      | Received a gift from Trog
  4377 | D:6      | Reached skill level 10 in Throwing
  4535 | D:6      | Noticed a moth of wrath
  4536 | D:6      | Found a bloodstained altar of Trog.
  4546 | D:6      | Received a gift from Trog
  4720 | D:6      | Found a deep blue altar of Sif Muna.
  4787 | D:6      | Found an ancient bone altar of Kikubaaqudgha.
  4790 | D:6      | Found a snail-covered altar of Cheibriados.
  4792 | D:6      | Found a shattered altar of Ashenzari.
  5161 | D:7      | Received a gift from Trog
  5176 | D:7      | Reached skill level 11 in Throwing
  5176 | D:7      | Reached XP level 9. HP: 27/72 MP: 4/4
  5187 | D:7      | Got a warped silver ring
  5196 | D:7      | Identified the ring of Strenwyvoeg {rPois rF+ rC+ MP+9} (You took it off an orc priest on level 7 of the Dungeon)
  5779 | D:7      | Reached skill level 12 in Throwing
  6168 | D:8      | Noticed Eustachio
  6192 | D:8      | Killed Eustachio
  6286 | D:8      | Reached skill level 13 in Throwing
  6319 | D:8      | Found a glowing golden altar of the Shining One.
  6404 | D:8      | Reached XP level 10. HP: 62/80 MP: 4/4
  6588 | D:8      | Found an opulent altar of Gozag.
  6624 | D:8      | Received a gift from Trog
  6657 | D:8      | Noticed Maurice
  6673 | D:8      | Found an iron altar of Okawaru.
  6803 | D:8      | Found a staircase to the Lair.
  6887 | D:8      | Killed Maurice
  6939 | D:8      | Found a radiant altar of Vehumet.
  6969 | D:8      | Reached skill level 14 in Throwing
  6972 | D:8      | Noticed Joseph
  6981 | D:8      | Killed Joseph
  7039 | D:8      | Received a gift from Trog
  7324 | D:8      | Identified a scroll of acquirement
  7582 | D:9      | Received a gift from Trog
  7597 | D:9      | Found a sparkling altar of Nemelex Xobeh.
  7667 | D:9      | Reached skill level 5 in Polearms
  7693 | D:9      | Found a staircase to the Orcish Mines.
  7786 | D:9      | Reached skill level 10 in Polearms
  8059 | D:9      | Got a faintly glowing scale mail
  8075 | D:9      | Identified the +6 scale mail "Tubbej" {Str+4 Dex+2} (You found it on level 9 of the Dungeon)
  8104 | D:9      | Received a gift from Trog
  8239 | D:9      | Found a runed door.
  8677 | D:9      | Noticed a necromancer
  8689 | D:9      | Killed a necromancer
  8689 | D:9      | Reached XP level 11. HP: 85/85 MP: 4/4
  8691 | D:9      | Received a gift from Trog
  8809 | D:9      | Found a runed door.
  8873 | D:9      | Got a crude cloak
  8884 | D:9      | Identified the +2 cloak of Sif Muna's Outrage {rCorr} (You acquired it on level 9 of the Dungeon)
  8889 | D:9      | Gained mutation: You are somewhat resistant to further mutation. [potion of mutation]
  8889 | D:9      | Gained mutation: You are robust (+10% HP). [potion of mutation]
  9041 | D:10    | Entered Level 10 of the Dungeon
  9069 | D:10    | Gained mutation: You are dopey. (Int -2) [mutagenic meat]
  9071 | D:10    | Gained mutation: You can breathe flames. [mutagenic meat]
  9596 | D:10    | Found a flagged portal.
  9619 | Bailey  | Entered a bailey
  9730 | Bailey  | Received a gift from Trog
  9793 | Bailey  | Reached skill level 15 in Polearms
  9837 | Bailey  | Received a gift from Trog
  9868 | Bailey  | Noticed an orc warlord
  9886 | Bailey  | Killed an orc warlord
  9890 | Bailey  | Reached skill level 16 in Polearms
 10594 | D:10    | Received a gift from Trog
 10714 | D:10    | Gained mutation: You are weak. (Str -2) [mutagenic meat]
 10715 | D:10    | Lost mutation: You are robust (+10% HP). [potion of cure mutation]
 10715 | D:10    | Lost mutation: You can breathe flames. [potion of cure mutation]
 10715 | D:10    | Lost mutation: You are weak. (Str -2) [potion of cure mutation]
 10715 | D:10    | Lost mutation: You are somewhat resistant to further mutation. [potion of cure mutation]
 10715 | D:10    | Lost mutation: You are dopey. (Int -2) [potion of cure mutation]
 10748 | D:11    | Noticed an unseen horror
 10751 | D:11    | Killed an unseen horror
 11028 | D:11    | Reached XP level 12. HP: 86/92 MP: 5/5
 11049 | D:11    | Found an iron altar of Okawaru.
 11163 | D:11    | Reached skill level 17 in Polearms
 11203 | D:11    | Noticed Gastronok
 11216 | D:11    | Killed Gastronok
 11251 | D:11    | Noticed Grum
 11268 | D:11    | Killed Grum
 11503 | D:11    | Reached skill level 18 in Polearms
 11520 | D:11    | Found a roughly hewn altar of Beogh.
 11531 | D:11    | Received a gift from Trog
 11678 | D:11    | Received a gift from Trog
 12196 | D:12    | Reached skill level 19 in Polearms
 12528 | D:13    | Noticed Nergalle
 12564 | D:13    | Killed Nergalle
 12847 | D:13    | Found Xasihall's Book Shop.
 12878 | D:13    | Noticed a centaur warrior
 12913 | D:13    | Killed a centaur warrior
 12913 | D:13    | Received a gift from Trog
 12913 | D:13    | Reached XP level 13. HP: 48/99 MP: 5/5
 13103 | D:13    | Reached skill level 20 in Polearms
 13188 | D:13    | Received a gift from Trog
 13345 | D:14    | Found a shadowy altar of Dithmenos.
 13444 | D:14    | Gained mutation: You are dopey. (Int -2) [mutagenic meat]
 13445 | D:14    | Gained mutation: Scrolls take you a little longer to read. [mutagenic meat]
 13446 | D:14    | Gained mutation: You tend to lose your temper in combat. [mutagenic meat]
 13463 | D:14    | Gained mutation: You are partially covered in yellow scales (AC +2). [potion of beneficial mutation]
 13464 | D:14    | Gained mutation: You are resistant to hostile enchantments. [potion of beneficial mutation]
 13492 | D:14    | Noticed Louise
 13503 | D:14    | Killed Louise
 13526 | D:14    | Received a gift from Trog
 13537 | D:14    | Reached skill level 1 in Shields
 13687 | D:14    | Noticed Fannar
 13712 | D:14    | Killed Fannar
 13712 | D:14    | Received a gift from Trog
 13712 | D:14    | Reached skill level 5 in Shields
 13975 | D:14    | Found a gate to the Vaults.
 14033 | D:14    | Reached skill level 10 in Shields
 14279 | D:14    | Received a gift from Trog
 14290 | D:14    | Reached XP level 14. HP: 93/105 MP: 5/5
 14385 | D:14    | Found a bloodstained altar of Trog.
 14866 | Lair:1  | Entered Level 1 of the Lair of Beasts
 15160 | Lair:1  | Received a gift from Trog
 15173 | Lair:1  | Got an ichor-stained spear {god gift}
 15176 | Lair:1  | Identified the +8 spear "Sut Irob" {pierce, Int+3} (Trog gifted it to you on level 1 of the Lair of Beasts)
 15324 | Lair:1  | Got a faintly humming hat
 15337 | Lair:1  | Identified the +0 hat of Mirth {rF+ Str+4} (You acquired it on level 1 of the Lair of Beasts)
 15737 | Lair:2  | Noticed Erica
 15746 | Lair:2  | Killed Erica
 15865 | Lair:2  | Found a frozen archway.
 15901 | IceCv    | Entered an ice cave
 15934 | IceCv    | Received a gift from Trog
 16340 | IceCv    | Noticed a frost giant
 16389 | IceCv    | Killed a frost giant
 16533 | Lair:2  | Reached skill level 15 in Shields
 16541 | Lair:2  | Received a gift from Trog
 17300 | Lair:3  | Received a gift from Trog
 17663 | Lair:3  | Found a bloodstained altar of Trog.
 17679 | Lair:3  | Received a gift from Trog
 18107 | Lair:4  | Found a staircase to the Snake Pit.
 18220 | Lair:4  | Found a labyrinth entrance.
 18253 | Lab      | Entered a labyrinth
 18296 | Lab      | Reached XP level 15. HP: 89/111 MP: 6/6
 18398 | Lab      | Got a twisted plate armour
 18409 | Lab      | Identified the +9 plate armour "Khunon" {rPois rF+} (You took it off a minotaur in a labyrinth)
 18443 | Lab      | Got a smoking ivory ring
 18444 | Lab      | Identified the ring "Vauguf" {+/*Tele rPois rF+ rC+ Str-2} (You found it in a labyrinth)
 18579 | Lair:4  | Found a staircase to the Shoals.
 19284 | Snake:1  | Entered Level 1 of the Snake Pit
 19314 | Snake:1  | Reached XP level 16. HP: 104/118 MP: 6/6
 19429 | Snake:1  | Received a gift from Trog
 19431 | Snake:1  | Noticed Aizul
 19456 | Snake:1  | Killed Aizul
 19548 | Snake:1  | Noticed Maud
 19561 | Snake:1  | Killed Maud
 20573 | Snake:2  | Noticed Saint Roka
 20586 | Snake:2  | Killed Saint Roka
 20591 | Snake:2  | Received a gift from Trog
 20708 | Snake:2  | Noticed Poney gris' ghost (powerful HOFi)
 20724 | Snake:2  | Killed Poney gris' ghost
 20990 | Snake:2  | Found a radiant altar of Vehumet.
 21449 | Snake:3  | Received a gift from Trog
 21547 | Snake:3  | Noticed poney rose's ghost (mighty MiBe)
 21582 | Snake:3  | Killed poney rose's ghost
 21624 | Snake:3  | Found Stritze's Weapon Shoppe.
 22448 | Snake:4  | Found a flickering gateway to a bazaar.
 22471 | Snake:4  | Reached XP level 17. HP: 124/124 MP: 6/6
 22472 | Snake:4  | Noticed Norris
 22498 | Snake:4  | Killed Norris
 22507 | Bazaar  | Entered a bazaar
 22507 | Bazaar  | Found Thraluzu's Antique Armour Emporium.
 22507 | Bazaar  | Found Hinwonuode's General Store.
 22528 | Bazaar  | Found Pnaacegg's Distillery.
 22537 | Bazaar  | Bought a potion of curing for 33 gold pieces
 22537 | Bazaar  | Bought a potion of agility for 44 gold pieces
 22537 | Bazaar  | Bought a potion of heal wounds for 55 gold pieces
 22537 | Bazaar  | Bought a potion of might for 44 gold pieces
 22543 | Bazaar  | Found Kouqubab's Antique Weapon Shoppe.
 22552 | Bazaar  | Found Idehyl's Gadget Boutique.
 22561 | Bazaar  | Bought a lantern of shadows for 240 gold pieces
 22561 | Bazaar  | Bought a wand of hasting (7) for 792 gold pieces
 22672 | Snake:4  | Reached skill level 21 in Shields
 22719 | Snake:4  | Received a gift from Trog
 22978 | Snake:4  | Received a gift from Trog
 23492 | Snake:5  | Entered Level 5 of the Snake Pit
 23604 | Snake:5  | Noticed Rupert
 23619 | Snake:5  | Paralysed by Rupert for 6 turns
 23645 | Snake:5  | Killed Rupert
 23992 | Snake:5  | Reached skill level 22 in Shields
 24062 | Snake:5  | Got a pair of distressingly furry gloves
 24073 | Snake:5  | Identified the +0 pair of gloves "Ereuq" {+Inv Str+2 Int+10} (You acquired it on level 5 of the Snake Pit)
 24342 | Snake:5  | Received a gift from Trog
 24435 | Snake:5  | Received a gift from Trog
 24466 | Snake:5  | Received a gift from Trog
 24469 | Snake:5  | HP: 3/124 [shock serpent/bolt of electricity (14)]
 24509 | Snake:5  | Gained mutation: Scrolls take you longer to read. [potion of mutation]
 24509 | Snake:5  | Lost mutation: You tend to lose your temper in combat. [potion of mutation]
 24511 | Snake:5  | HP: 2/124 [shock serpent/bolt of electricity (7)]
 24724 | Snake:5  | Reached skill level 23 in Shields
 24766 | Snake:5  | Got a serpentine rune of Zot
 25052 | Snake:5  | Received a gift from Trog
 25789 | Lair:5  | Received a gift from Trog
 26922 | Lair:7  | Received a gift from Trog
 27350 | Lair:8  | Entered Level 8 of the Lair of Beasts
 27527 | Lair:8  | Reached XP level 18. HP: 130/130 MP: 7/7
 27586 | Lair:8  | Found a staircase to the Slime Pits.
 27684 | Lair:8  | Reached skill level 24 in Shields
 27730 | Slime:1  | Entered Level 1 of the Pits of Slime
 27887 | Lair:8  | Received a gift from Trog
 28411 | Lair:8  | Identified a +0 rod of ignition (14/14) (You found it on level 8 of the Lair of Beasts)
 28805 | Shoals:1 | Entered Level 1 of the Shoals
 28824 | Shoals:1 | Got an ancient hand axe
 28825 | Shoals:1 | Identified the cursed +0 hand axe of Darkness {antimagic, rPois MR+} (You found it on level 1 of the Shoals)
 28845 | Shoals:1 | Got a faintly glowing tin ring
 28855 | Shoals:2 | Identified the ring "Yhistrow" {rPois rC++ Dex+4 Slay-6} (You found it on level 1 of the Shoals)
 28876 | Shoals:2 | Received a gift from Trog
 29323 | Shoals:3 | Gained mutation: You have a pair of large horns on your head. [potion of beneficial mutation]
 29399 | Shoals:3 | Lost mutation: You are dopey. (Int -2) [potion of cure mutation]
 29399 | Shoals:3 | Lost mutation: Scrolls take you longer to read. [potion of cure mutation]
 29399 | Shoals:3 | Lost mutation: Scrolls take you a little longer to read. [potion of cure mutation]
 29399 | Shoals:3 | Lost mutation: You are resistant to hostile enchantments. [potion of cure mutation]
 29441 | Shoals:5 | Entered Level 5 of the Shoals
 29481 | Shoals:5 | Reached skill level 25 in Shields
 29521 | Shoals:5 | Got a barnacled rune of Zot
 30185 | Vaults:1 | Entered Level 1 of the Vaults
 30438 | Vaults:1 | Received a gift from Trog
 30804 | Vaults:1 | Reached skill level 1 in Stealth
 31126 | Vaults:1 | Reached skill level 5 in Stealth
 31127 | Vaults:1 | Received a gift from Trog
 31438 | Vaults:1 | Reached XP level 19. HP: 136/136 MP: 7/7
 31808 | Vaults:1 | Received a gift from Trog
 32011 | Vaults:2 | Noticed Sojobo
 32041 | Vaults:2 | HP: 3/136 [vault warden/bardiche of chopping (9)]
 32075 | Vaults:2 | HP: 11/306 [vault warden/bardiche of chopping (16)]
 32077 | Vaults:2 | HP: 1/204 [air elemental[Sojobo] (4)]
 32077 | Vaults:2 | Mangled by a vault warden


Action                  |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Spear            |  128 |    98 |  435 |  267 |    99 |      |      ||  1027
